NONE
HEALTHYDAVEY TREE EXPERT CO
CIK: 0000277638
Last activity: Dec 30, 2025
Financial Metrics
As of Dec 31, 2024 (10-K)
Trend Signals
CEO buying activity
Dec 30, 2025
CFO buying activity
Dec 30, 2025
Insider Roster (13 total, 13 active)
| Insider | Buys | Sells | Net Value | Holdings |
|---|---|---|---|---|
| Sears Thea R. Senior VP and Controller | 1 | 0 | $7K | 240,039 shares $5.20M |
| SCHOENBERGER ERIKA J. General Counsel, Sr VP, Secy | 1 | 0 | $7K | 48,082 shares $1.04M |
| Reid Sandra Lynne Exec VP Corp Communications | 1 | 0 | $7K | 180,268 shares $3.91M |
| Davis Anna Christine Sr VP of Human Resources | 1 | 0 | $7K | 34,232 shares $742K |
| PAUL JOSEPH R EVP & CFO | 1 | 0 | $7K | 342,563 shares $7.43M |
| Ina Gregory M EVP, Institute & Employee Dev. | 1 | 0 | $7K | 148,453 shares $3.22M |
| COVEY PATRICK M Chairman, President & CEO | 1 | 0 | $7K | 493,363 shares $10.70M |
| Bast Christopher J Sr VP, Treasurer & Ops Support | 1 | 0 | $7K | 100,187 shares $2.17M |
| Repenning Brent R EVP, U.S. Utility & DRG | 1 | 0 | $7K | 153,383 shares $3.33M |
| Hyland Scott Alan Senior VP of Marketing | 1 | 0 | $6K | 32,554 shares $706K |
| HOUSTON JAMES C OTHER | 1 | 0 | $3K | 87,312 shares $1.89M |
| DAY JOSEPH EDWARD III OTHER | 1 | 0 | $1K | 330,829 shares $7.17M |
| Doyle James Edgar EVP & GM, Canada Operations | 1 | 0 | $997 | 170,279 shares $3.69M |
Recent Transactions
333 shares @ $21.68
$7K
Dec 30, 2025
333 shares @ $21.68
$7K
Dec 30, 2025
333 shares @ $21.68
$7K
Dec 30, 2025
333 shares @ $21.68
$7K
Dec 30, 2025
333 shares @ $21.68
$7K
Dec 30, 2025
333 shares @ $21.68
$7K
Dec 30, 2025
333 shares @ $21.68
$7K
Dec 30, 2025
333 shares @ $21.68
$7K
Dec 30, 2025
303 shares @ $21.68
$7K
Dec 30, 2025
296 shares @ $21.68
$6K
Dec 30, 2025
129 shares @ $21.68
$3K
Dec 30, 2025
52 shares @ $21.68
$1K
Dec 30, 2025
46 shares @ $21.68
$997
Dec 30, 2025
⚠️ Important Disclaimer
• This is AI-generated analysis for educational purposes only, not financial advice.
• Insider trading data is derived from SEC Form 4 filings and may contain errors.
• Always conduct your own research and consult qualified financial advisors before making investment decisions.