Recent IPOs
Companies that priced an IPO in the United States, newest first. Each page shows the deal terms and the filing behind every number.
Filed, not yet priced: 1 large or widely followed company filings we are watching.
| Company | Price | Shares sold | Raised | Filed |
|---|---|---|---|---|
| Aspen Neuroscience, Inc.ASPE, Nasdaq Global Select Market | $15.00 | 9,375,000 | $140.6 million | Oct 30 |
| Bambusa Therapeutics, Inc.BBTX, Nasdaq Global Select Market | $16.00 | 10,555,555 | $168.9 million | Oct 30 |
| Lycia Therapeutics, Inc.LYCA, Nasdaq Global Select Market | $18.00 | 17,640,000 | $317.5 million | Oct 23 |
| CITY THERAPEUTICS, INC.CTY, Nasdaq Global Market | $18.00 | 11,111,111 | $200.0 million | Oct 16 |
| Amaero Inc.AMRO | $4.25 | 4,705,883 | $20.0 million | Oct 15 |
| Iambic Therapeutics, Inc.IAM, Nasdaq Global Select Market | $16.00 | 9,375,000 | $150.0 million | Oct 15 |
| Retension Pharmaceuticals, Inc.RTSN, Nasdaq Capital Market | $12.00 | 3,750,000 | $45.0 million | Oct 9 |
| TRex Bio, Inc.TRXB, Nasdaq Global Select Market | $14.00 | 8,333,334 | $116.7 million | Oct 9 |
| Accelevation Holdings Corp.ACCV, Nasdaq Global Select Market | $18.00 | Not shown | $540.0 million | Oct 1 |
| ADARx Pharmaceuticals, Inc.ADRX, Nasdaq Global Select Market | $17.00 | 26,250,000 | $446.2 million | Sep 28 |
| Orion180 Insurance Group Inc.OIG, Nasdaq Global Select Market | $12.00 | 20,000,000 | $240.0 million | Sep 21 |
| Electra Therapeutics, Inc.ETRA, Nasdaq Global Select Market | $15.00 | 23,333,334 | $350.0 million | Sep 18 |
| Lyntris Inc. | Not shown | Not shown | Not shown | Aug 19 |
| Vogenx, Inc.VOGX, Nasdaq Capital Market | $13.00 | 6,250,000 | $81.2 million | Aug 12 |
| BlossomHill Therapeutics, Inc.BLSM, Nasdaq Global Select Market | $16.00 | 9,375,000 | $150.0 million | Aug 7 |
| Latigo Biotherapeutics, Inc.LTGO, Nasdaq Global Select Market | $18.00 | 19,200,000 | $345.6 million | Aug 7 |
| Braveheart Bio, Inc.BRVE, Nasdaq Global Market | $18.00 | 21,250,000 | $382.5 million | Aug 6 |
| Attovia Therapeutics, Inc.ATTO, Nasdaq Global Market | $17.00 | 17,000,000 | $289.0 million | Aug 5 |
| Apnimed, Inc.APMD, Nasdaq Global Select Market | $16.00 | 12,000,000 | $192.0 million | Jul 31 |
| Jersey Mike's Subs Inc.JMKE, NYSE | $23.00 | 43,478,261 | $1.0 billion | Jul 31 |
| Reformation Inc.REF, NYSE | $15.00 | 14,062,500 | $210.9 million | Jul 30 |
| Scribe Therapeutics, Inc.SCTX | $15.00 | 8,580,000 | $128.7 million | Jul 27 |
| Csquare, Inc.CSQR, New York Stock Exchange | $21.00 | 50,000,000 | $1.1 billion | Jul 16 |
| Standard Nuclear, Inc.STDN, New York Stock Exchange | $15.00 | 10,000,000 | $150.0 million | Jul 16 |
| ITG, Inc./DE/ITG, Nasdaq | $16.00 | 19,512,196 | $312.2 million | Jul 2 |
| Neutron Holdings, Inc.LIME, Nasdaq Global Select Market | $25.00 | 6,956,522 | $173.9 million | Jul 2 |
| First Carolina Financial Services, Inc.FCBM, NYSE | $12.50 | 5,500,000 | $68.8 million | Jun 18 |
| Kardigan, Inc.KARD, Nasdaq Global Market | $16.00 | 25,000,000 | $400.0 million | Jun 18 |
| SPACE EXPLORATION TECHNOLOGIES CORPSPCX, Nasdaq | $135.00 | 555,555,555 | $75.0 billion | Jun 12 |
| Forbright, Inc.FRBT, Nasdaq Global Select Market | $18.00 | 7,900,000 | $142.2 million | Jun 11 |
| ERock, Inc.EROC, New York Stock Exchange | $21.50 | 27,906,977 | $600.0 million | Jun 10 |
| Parabilis Medicines, Inc.PBLS | $20.00 | 33,500,000 | $670.0 million | Jun 10 |
| WhiteHawk Income CorpWHK, New York Stock Exchange | $26.00 | 7,700,000 | $200.2 million | Jun 9 |
| Quantinuum Inc.QNT, Nasdaq Global Market | $60.00 | 28,000,000 | $1.7 billion | Jun 5 |
| Sunshine Silver Mining & Refining CoSSMR, New York Stock Exchange | $13.50 | 20,000,000 | $270.0 million | Jun 5 |
| Applied Aerospace & Defense, Inc.AADX, New York Stock Exchange | $20.00 | 32,500,000 | $650.0 million | Jun 4 |
| Liftoff Mobile, Inc.LFTO, Nasdaq Global Select Market | $23.00 | 19,000,000 | $437.0 million | Jun 4 |
| Lincoln International, Inc.LCLN, New York Stock Exchange | $20.00 | 21,049,988 | $421.0 million | May 21 |
| VIDA Global Inc.VIDA | $4.00 | 3,750,000 | $15.0 million | May 18 |
| Blackstone Digital Infrastructure Trust Inc.BXDC, New York Stock Exchange | $20.00 | 87,500,000 | $1.8 billion | May 15 |
| Exyn Technologies, Inc.EXYN | $7.75 | 2,500,000 | $19.4 million | May 15 |
| Cerebras Systems Inc. | Not shown | 30,000,000 | $5.5 billion | May 14 |
| EagleRock Land, LLCEROK, New York Stock Exchange | $18.50 | 17,300,000 | $320.1 million | May 14 |
| Fervo Energy CoFRVO, NASDAQ | $27.00 | 70,000,000 | $1.9 billion | May 14 |
| GMR Solutions Inc.GMRS, New York Stock Exchange | $15.00 | 31,914,893 | $478.7 million | May 14 |
| Mobia Medical, Inc.MOBI, Nasdaq Global Select Market | $15.00 | 10,000,000 | $150.0 million | May 8 |
| Odyssey Therapeutics, Inc.ODTX, Nasdaq Capital Market | $18.00 | 15,500,000 | $279.0 million | May 8 |
| SUJA LIFE, INC.SUJA, Nasdaq Global Select Market | $21.00 | 8,888,889 | $186.7 million | May 8 |
| HawkEye 360, Inc.HAWK, New York Stock Exchange | $26.00 | 16,000,000 | $416.0 million | May 7 |
| Rare Earths Americas, Inc.REA, NYSE American | $19.00 | 3,333,331 | $63.3 million | May 7 |
Browse by month
- October 2026 9
- September 2026 3
- August 2026 6
- July 2026 8
- June 2026 11
- May 2026 16
- April 2026 11
- March 2026 3
- February 2026 11
- January 2026 7
- December 2025 6
- November 2025 8
- October 2025 5